
| Physical structure | ||
|---|---|---|
| Materials | Dimensions | |
| Center conductor | Stainless steel (SUS304) | 0.39+/-0.0130mm (0.0154+/-0.0005 inch) |
| Dielectric | Polyimide | 1.64+/-0.0500mm (0.065+/-0.0020 inch) |
| Outer conductor | Stainless steel (SUS304) | 2.19+/-0.0500mm (0.086+/-0.0020 inch) |
| Electrical properties* | |
|---|---|
| Characteristic impedance | 50.0+/-2.0ohms |
| Voltage withstanding @60Hz | 2500VRMS |
| Corona extinction voltage @60Hz | 1500VRMS |
| Maximum operating frequency | 52GHz |
| Average capacitance | 116.10pF/m |
| FRQ. | Attenuation Loss | Power Rating | |
| Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 4.50dB/m | 41.00W |
| 1.0GHz | 6.90dB/m | 26.00W | |
| 5.0GHz | 19.50dB/m | 9.00W | |
| 10.0GHz | – | – | |
| 20.0GHz | – | – |
| Mechanical properties | |
|---|---|
| Eccentricity | Less than 7% |
| Minimum inside bend radius | 6.4mm |
| Operating temperature | -40℃ to +300℃ |
| Average weight | 16.60g/m |
| Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.