
| Physical structure | ||
|---|---|---|
| Materials | Dimensions | |
| Center conductor | Silver-plated copper-clad steel (SPCP) | 0.377+/-0.0130mm (0.0148+/-0.0005 inch) |
| Dielectric | PTFE | 1.24+/-0.0254mm (0.049+/-0.0010 inch) |
| Outer conductor | Oxygen-free copper | 1.60+/-0.0254mm (0.063+/-0.0065 inch) |
| Electrical properties* | |
|---|---|
| Characteristic impedance | 50.0+/-2.0ohms |
| Voltage withstanding @60Hz | 2000VRMS |
| Corona extinction voltage @60Hz | 1200VRMS |
| Maximum operating frequency | 82GHz |
| Average capacitance | 95.30pF/m |
| FRQ. | Attenuation Loss | Power Rating | |
| Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 0.60dB/m | 145.40W |
| 1.0GHz | 0.85dB/m | 102.30W | |
| 5.0GHz | 1.98dB/m | 44.20W | |
| 10.0GHz | 2.88dB/m | 30.60W | |
| 20.0GHz | 4.24dB/m | 20.70W |
| Mechanical properties | |
|---|---|
| Eccentricity | Less than 7% |
| Minimum inside bend radius | 3.0mm |
| Operating temperature | -40℃ to +100℃ |
| Average weight | 10.50g/m |
| Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.