
| Physical structure | ||
|---|---|---|
| Materials | Dimensions | |
| Center conductor | Silver-plated copper-clad steel (SPCP) | 0.51+/-0.0130mm (0.0201+/-0.0005 inch) |
| Dielectric | PTFE | 1.67+/-0.0254mm (0.066+/-0.0010 inch) |
| Outer conductor | Stainless steel (SUS304) | 2.19+/-0.0254mm (0.086+/-0.0065 inch) |
| Electrical properties* | |
|---|---|
| Characteristic impedance | 50.0+/-1.5ohms |
| Voltage withstanding @60Hz | 2500VRMS |
| Corona extinction voltage @60Hz | 1500VRMS |
| Maximum operating frequency | 61GHz |
| Average capacitance | 95.20pF/m |
| FRQ. | Attenuation Loss | Power Rating | |
| Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 1.09dB/m | 113.70W |
| 1.0GHz | 1.55dB/m | 80.00W | |
| 5.0GHz | 3.54dB/m | 35.00W | |
| 10.0GHz | 5.09dB/m | 24.30W | |
| 20.0GHz | 7.36 dB/m | 16.80W |
| Mechanical properties | |
|---|---|
| Eccentricity | Less than 7% |
| Minimum inside bend radius | 3.2mm |
| Operating temperature | -40℃ to +100℃ |
| Average weight | 18.55g/m |
| Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.