
| Physical structure | ||
|---|---|---|
| Materials | Dimensions | |
| Center conductor | Stainless steel (SUS304) | 0.22+/-0.0130mm (0.0087+/-0.0005 inch) |
| Dielectric | Polyimide | 0.94+/-0.0500mm (0.037+/-0.0020 inch) |
| Outer conductor | Stainless steel (SUS304) | 1.19+/-0.0500mm (0.047+/-0.0020 inch) |
| Electrical properties* | |
|---|---|
| Characteristic impedance | 50.0+/-2.5ohms |
| Voltage withstanding @60Hz | 2000VRMS |
| Corona extinction voltage @60Hz | 1000VRMS |
| Maximum operating frequency | 91GHz |
| Average capacitance | 114.80pF/m |
| FRQ. | Attenuation Loss | Power Rating | |
| Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 7.40dB/m | 15.00W |
| 1.0GHz | 10.80dB/m | 10.00W | |
| 5.0GHz | 28.50dB/m | 3.00W | |
| 10.0GHz | – | – | |
| 20.0GHz | – | – |
| Mechanical properties | |
|---|---|
| Eccentricity | Less than 7% |
| Minimum inside bend radius | 6.0mm |
| Operating temperature | -40℃ to +300℃ |
| Average weight | 4.50g/m |
| Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.