
| Physical structure | ||
|---|---|---|
| Materials | Dimensions | |
| Center conductor | Silver-plated copper-clad steel (SPCP) | 0.33+/-0.0130mm (0.0130+/-0.0005 inch) |
| Dielectric | PTFE | 0.60+/-0.0254mm (0.024+/-0.0010 inch) |
| Outer conductor | Oxygen-free copper | 1.00+/-0.0254mm (0.039+/-0.0065 inch) |
| Electrical properties* | |
|---|---|
| Characteristic impedance | 25.0+/-2.0ohms |
| Voltage withstanding @60Hz | 500VRMS |
| Corona extinction voltage @60Hz | 200VRMS |
| Maximum operating frequency | 143GHz |
| Average capacitance | 189.70pF/m |
| FRQ. | Attenuation Loss | Power Rating | |
| Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 1.55dB/m | 37.60W |
| 1.0GHz | 2.20dB/m | 26.50W | |
| 5.0GHz | 4.99dB/m | 11.60W | |
| 10.0GHz | 7.13dB/m | 8.10W | |
| 20.0GHz | 10.25dB/m | 5.60W |
| Mechanical properties | |
|---|---|
| Eccentricity | Less than 7% |
| Minimum inside bend radius | 3.0mm |
| Operating temperature | -40℃ to +100℃ |
| Average weight | 5.60g/m |
| Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.