
| Physical structure | ||
|---|---|---|
| Materials | Dimensions | |
| Center conductor | Silver-plated copper-clad steel (SPCP) | 0.127+/-0.0130mm (0.0050+/-0.0005 inch) |
| Dielectric | PTFE | 0.42+/-0.0254mm (0.017+/-0.0010 inch) |
| Outer conductor | Oxygen-free copper | 0.58+/-0.0254mm (0.023+/-0.001 inch) |
| Electrical properties* | |
|---|---|
| Characteristic impedance | 50.0+/-3.0ohms |
| Voltage withstanding @60Hz | 750VRMS |
| Corona extinction voltage @60Hz | 500VRMS |
| Maximum operating frequency | 244GHz |
| Average capacitance | 94.80pF/m |
| FRQ. | Attenuation Loss | Power Rating | |
| Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 1.73dB/m | 19.00W |
| 1.0GHz | 2.46dB/m | 14.00W | |
| 5.0GHz | 5.57dB/m | 6.20W | |
| 10.0GHz | 7.96dB/m | 4.30W | |
| 20.0GHz | 11.43dB/m | 3.00W |
| Mechanical properties | |
|---|---|
| Eccentricity | Less than 7% |
| Minimum inside bend radius | 1.5mm |
| Operating temperature | -40℃ to +100℃ |
| Average weight | 1.50g/m |
| Standard length | 1m |
* Electrical properties are reference data/value by measurement and calculation.