
| Physical structure | ||
|---|---|---|
| Materials | Dimensions | |
| Center conductor | Silver-plated copper-clad steel (SPCP) | 0.46+/-0.0130mm (0.0181+/-0.0005 inch) |
| Dielectric | PTFE | 0.66+/-0.0500mm (0.026+/-0.002 inch) |
| Outer conductor | Oxygen-free copper | 0.86+/-0.0500mm (0.034+/-0.002 inch) |
| Electrical properties* | |
|---|---|
| Characteristic impedance | 17.0+/-3.0ohms |
| Voltage withstanding @60Hz | 500VRMS |
| Corona extinction voltage @60Hz | 200VRMS |
| Maximum operating frequency | 119GHz |
| Average capacitance | 280.00pF/m |
| FRQ. | Attenuation Loss | Power Rating | |
| Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 2.20dB/m | 24.70W |
| 1.0GHz | 3.10dB/m | 17.40W | |
| 5.0GHz | 6.90dB/m | 7.70W | |
| 10.0GHz | 9.80dB/m | 5.40W | |
| 20.0GHz | 14.00dB/m | 3.70W |
| Mechanical properties | |
|---|---|
| Eccentricity | Less than 7% |
| Minimum inside bend radius | 15.0mm |
| Operating temperature | -40℃ to +100℃ |
| Average weight | 3.90g/m |
| Standard length | 1m |
* Electrical properties are reference data/value by measurement and calculation.