
| Physical structure | ||
|---|---|---|
| Materials | Dimensions | |
| Center conductor | Gold-plated tungsten | 0.08+/-0.0130mm (0.0031+/-0.0005 inch) |
| Dielectric | PFA | 0.26+/-0.0254mm (0.010+/-0.0010 inch) |
| Outer conductor | Oxygen-free copper | 0.33+/-0.0254mm (0.013+/-0.001 inch) |
| Electrical properties* | |
|---|---|
| Characteristic impedance | 50.0+/-3.0ohms |
| Voltage withstanding @60Hz | 500VRMS |
| Corona extinction voltage @60Hz | 150VRMS |
| Maximum operating frequency | 392GHz |
| Average capacitance | 96.20pF/m |
| FRQ. | Attenuation Loss | Power Rating | |
| Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 3.30dB/m | 6.10W |
| 1.0GHz | 4.70dB/m | 4.30W | |
| 5.0GHz | 10.60dB/m | 1.90W | |
| 10.0GHz | 15.00dB/m | 1.30W | |
| 20.0GHz | 21.40dB/m | 0.90W |
| Mechanical properties | |
|---|---|
| Eccentricity | Less than 7% |
| Minimum inside bend radius | 1.3mm |
| Operating temperature | -40℃ to +100℃ |
| Average weight | 0.49g/m |
| Standard length | 1m |
* Electrical properties are reference data/value by measurement and calculation.